Alabama

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 2,146,504 48.3% 2,300,596 51.7%
0-4 151,059 3.4% 144,933 3.3%
5-9 161,782 3.6% 153,563 3.5%
10-14 164,628 3.7% 155,624 3.5%
15-19 164,415 3.7% 160,165 3.6%
20-24 151,805 3.4% 155,060 3.5%
25-29 149,271 3.4% 151,925 3.4%
30-34 148,670 3.3% 153,149 3.4%
35-39 166,592 3.7% 173,708 3.9%
40-44 168,338 3.8% 176,874 4.0%
45-49 153,109 3.4% 162,064 3.6%
50-54 138,655 3.1% 146,381 3.3%
55-59 107,772 2.4% 117,678 2.6%
60-64 88,922 2.0% 101,160 2.3%
65-69 76,405 1.7% 91,563 2.1%
70-74 63,610 1.4% 85,170 1.9%
75-79 46,308 1.0% 71,800 1.6%
80-84 27,181 0.6% 50,460 1.1%
85 17,982 0.4% 49,319 1.1%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 1,936,162 47.9% 2,104,425 52.1%
0-4 145,399 3.6% 137,896 3.4%
5-9 149,894 3.7% 143,693 3.6%
10-14 152,852 3.8% 146,561 3.6%
15-19 162,510 4.0% 157,916 3.9%
20-24 150,906 3.7% 154,496 3.8%
25-29 157,212 3.9% 162,350 4.0%
30-34 159,598 3.9% 169,320 4.2%
35-39 148,622 3.7% 157,225 3.9%
40-44 135,558 3.4% 142,182 3.5%
45-49 108,997 2.7% 115,865 2.9%
50-54 92,239 2.3% 102,320 2.5%
55-59 86,192 2.1% 97,485 2.4%
60-64 81,862 2.0% 98,448 2.4%
65-69 73,630 1.8% 94,679 2.3%
70-74 54,938 1.4% 77,971 1.9%
75-79 39,683 1.0% 65,888 1.6%
80-84 22,752 0.6% 44,941 1.1%
85 13,318 0.3% 35,189 0.9%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).