Delaware

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 380,541 48.6% 403,059 51.4%
0-4 26,278 3.4% 25,253 3.2%
5-9 28,712 3.7% 27,101 3.5%
10-14 28,302 3.6% 26,972 3.4%
15-19 27,944 3.6% 27,688 3.5%
20-24 25,616 3.3% 26,049 3.3%
25-29 25,436 3.2% 25,783 3.3%
30-34 28,433 3.6% 29,188 3.7%
35-39 31,757 4.1% 32,897 4.2%
40-44 30,928 3.9% 32,019 4.1%
45-49 26,500 3.4% 28,275 3.6%
50-54 23,779 3.0% 25,445 3.2%
55-59 18,770 2.4% 20,550 2.6%
60-64 15,220 1.9% 16,979 2.2%
65-69 14,081 1.8% 15,871 2.0%
70-74 11,938 1.5% 14,525 1.9%
75-79 8,767 1.1% 12,481 1.6%
80-84 5,130 0.7% 8,384 1.1%
85 2,950 0.4% 7,599 1.0%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 322,968 48.5% 343,200 51.5%
0-4 25,034 3.8% 23,790 3.6%
5-9 24,034 3.6% 22,915 3.4%
10-14 21,995 3.3% 21,060 3.2%
15-19 23,086 3.5% 23,220 3.5%
20-24 26,913 4.0% 27,527 4.1%
25-29 29,483 4.4% 29,803 4.5%
30-34 29,575 4.4% 30,254 4.5%
35-39 25,735 3.9% 26,548 4.0%
40-44 22,831 3.4% 23,752 3.6%
45-49 18,211 2.7% 19,277 2.9%
50-54 14,810 2.2% 15,816 2.4%
55-59 14,337 2.2% 15,524 2.3%
60-64 14,137 2.1% 15,766 2.4%
65-69 12,877 1.9% 15,597 2.3%
70-74 9,228 1.4% 11,894 1.8%
75-79 5,837 0.9% 8,977 1.3%
80-84 3,066 0.5% 6,117 0.9%
85 1,779 0.3% 5,363 0.8%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).