Delaware

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 247,497 100.0% 298,736 100.0%
Married Couple 137,983 55.8% 153,136 51.3%
With Children* 61,756 25.0% 65,535 21.9%
Without Children* 76,227 30.8% 87,601 29.3%
Female-Headed 29,319 11.8% 38,986 13.1%
With Children* 16,019 6.5% 22,975 7.7%
Without Children* 13,300 5.4% 16,011 5.4%
Male-Headed 8,565 3.5% 12,468 4.2%
With Children* 3,833 1.5% 6,665 2.2%
Without Children* 4,732 1.9% 5,803 1.9%
Non-Family 71,630 28.9% 94,146 31.5%
Householder Living Alone 57,451 23.2% 74,639 25.0%
Two or More Persons 14,179 5.7% 19,507 6.5%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).