District of Columbia

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 269,366 47.1% 302,693 52.9%
0-4 16,483 2.9% 16,053 2.8%
5-9 17,760 3.1% 17,625 3.1%
10-14 15,097 2.6% 14,921 2.6%
15-19 18,016 3.1% 19,851 3.5%
20-24 23,617 4.1% 28,206 4.9%
25-29 25,232 4.4% 27,617 4.8%
30-34 24,522 4.3% 24,391 4.3%
35-39 23,391 4.1% 22,558 3.9%
40-44 20,618 3.6% 21,110 3.7%
45-49 18,745 3.3% 20,652 3.6%
50-54 16,615 2.9% 19,298 3.4%
55-59 12,675 2.2% 15,128 2.6%
60-64 10,052 1.8% 11,928 2.1%
65-69 8,162 1.4% 10,363 1.8%
70-74 6,941 1.2% 10,453 1.8%
75-79 5,602 1.0% 9,374 1.6%
80-84 3,415 0.6% 6,613 1.2%
85 2,423 0.4% 6,552 1.1%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 282,970 46.6% 323,930 53.4%
0-4 18,930 3.1% 18,421 3.0%
5-9 16,299 2.7% 15,698 2.6%
10-14 14,752 2.4% 14,566 2.4%
15-19 20,084 3.3% 21,193 3.5%
20-24 27,842 4.6% 31,865 5.3%
25-29 30,224 5.0% 32,905 5.4%
30-34 28,320 4.7% 29,827 4.9%
35-39 25,123 4.1% 26,276 4.3%
40-44 20,760 3.4% 23,037 3.8%
45-49 15,931 2.6% 17,941 3.0%
50-54 13,344 2.2% 14,815 2.4%
55-59 11,647 1.9% 13,794 2.3%
60-64 11,169 1.8% 14,290 2.4%
65-69 10,314 1.7% 14,527 2.4%
70-74 7,661 1.3% 12,051 2.0%
75-79 5,559 0.9% 10,103 1.7%
80-84 3,034 0.5% 6,751 1.1%
85 1,977 0.3% 5,870 1.0%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).