Florida

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 6,708,820 48.9% 7,020,196 51.1%
0-4 410,064 3.0% 390,007 2.8%
5-9 448,403 3.3% 425,444 3.1%
10-14 459,839 3.3% 436,431 3.2%
15-19 442,693 3.2% 416,385 3.0%
20-24 403,006 2.9% 380,583 2.8%
25-29 422,394 3.1% 409,105 3.0%
30-34 462,308 3.4% 452,860 3.3%
35-39 535,900 3.9% 533,306 3.9%
40-44 523,910 3.8% 530,165 3.9%
45-49 458,165 3.3% 476,357 3.5%
50-54 412,399 3.0% 439,792 3.2%
55-59 336,564 2.5% 375,812 2.7%
60-64 299,564 2.2% 340,515 2.5%
65-69 301,205 2.2% 341,794 2.5%
70-74 295,209 2.2% 351,711 2.6%
75-79 243,698 1.8% 313,139 2.3%
80-84 153,088 1.1% 214,382 1.6%
85 100,411 0.7% 192,408 1.4%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 6,261,719 48.4% 6,676,207 51.6%
0-4 435,251 3.4% 414,345 3.2%
5-9 416,447 3.2% 397,671 3.1%
10-14 383,021 3.0% 365,334 2.8%
15-19 410,413 3.2% 388,866 3.0%
20-24 441,504 3.4% 429,042 3.3%
25-29 530,513 4.1% 521,593 4.0%
30-34 532,185 4.1% 531,953 4.1%
35-39 475,078 3.7% 482,350 3.7%
40-44 420,576 3.3% 433,152 3.3%
45-49 339,471 2.6% 357,852 2.8%
50-54 284,206 2.2% 310,082 2.4%
55-59 275,935 2.1% 312,617 2.4%
60-64 307,929 2.4% 371,109 2.9%
65-69 333,477 2.6% 407,748 3.2%
70-74 280,231 2.2% 348,196 2.7%
75-79 206,089 1.6% 279,304 2.2%
80-84 119,265 0.9% 185,011 1.4%
85 70,128 0.5% 139,982 1.1%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).