Georgia

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 4,027,113 49.2% 4,159,340 50.8%
0-4 304,100 3.7% 291,050 3.6%
5-9 313,945 3.8% 301,639 3.7%
10-14 311,645 3.8% 296,114 3.6%
15-19 309,814 3.8% 286,463 3.5%
20-24 306,463 3.7% 285,733 3.5%
25-29 325,750 4.0% 316,000 3.9%
30-34 330,797 4.0% 326,709 4.0%
35-39 347,792 4.2% 350,943 4.3%
40-44 322,711 3.9% 332,062 4.1%
45-49 278,549 3.4% 294,468 3.6%
50-54 246,401 3.0% 260,574 3.2%
55-59 182,321 2.2% 193,330 2.4%
60-64 135,594 1.7% 150,211 1.8%
65-69 107,826 1.3% 128,808 1.6%
70-74 84,861 1.0% 114,200 1.4%
75-79 60,768 0.7% 96,801 1.2%
80-84 35,388 0.4% 68,766 0.8%
85 22,388 0.3% 65,469 0.8%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 3,144,503 48.5% 3,333,713 51.5%
0-4 253,675 3.9% 241,860 3.7%
5-9 247,095 3.8% 236,857 3.7%
10-14 238,812 3.7% 227,802 3.5%
15-19 255,202 3.9% 241,950 3.7%
20-24 262,818 4.1% 259,816 4.0%
25-29 293,492 4.5% 296,460 4.6%
30-34 287,097 4.4% 297,847 4.6%
35-39 259,118 4.0% 272,501 4.2%
40-44 236,163 3.6% 247,916 3.8%
45-49 184,425 2.8% 190,493 2.9%
50-54 143,070 2.2% 150,963 2.3%
55-59 123,637 1.9% 136,098 2.1%
60-64 109,382 1.7% 129,397 2.0%
65-69 94,771 1.5% 123,307 1.9%
70-74 69,331 1.1% 100,642 1.6%
75-79 46,719 0.7% 81,807 1.3%
80-84 25,461 0.4% 54,988 0.8%
85 14,235 0.2% 43,009 0.7%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).