Georgia

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 2,366,615 100.0% 3,006,369 100.0%
Married Couple 1,306,756 55.2% 1,548,800 51.5%
With Children* 633,297 26.8% 732,734 24.4%
Without Children* 673,459 28.5% 816,066 27.1%
Female-Headed 329,641 13.9% 435,410 14.5%
With Children* 189,088 8.0% 258,006 8.6%
Without Children* 140,553 5.9% 177,404 5.9%
Male-Headed 76,675 3.2% 127,437 4.2%
With Children* 32,654 1.4% 60,562 2.0%
Without Children* 44,021 1.9% 66,875 2.2%
Non-Family 653,543 27.6% 894,722 29.8%
Householder Living Alone 537,702 22.7% 710,523 23.6%
Two or More Persons 115,841 4.9% 184,199 6.1%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).