Hawaii

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 608,671 50.2% 602,866 49.8%
0-4 40,110 3.3% 38,053 3.1%
5-9 43,739 3.6% 41,241 3.4%
10-14 42,740 3.5% 40,366 3.3%
15-19 42,200 3.5% 38,802 3.2%
20-24 45,709 3.8% 37,700 3.1%
25-29 44,016 3.6% 39,984 3.3%
30-34 44,391 3.7% 42,768 3.5%
35-39 48,760 4.0% 47,175 3.9%
40-44 47,817 3.9% 47,425 3.9%
45-49 45,130 3.7% 45,274 3.7%
50-54 40,523 3.3% 40,052 3.3%
55-59 29,905 2.5% 30,656 2.5%
60-64 22,293 1.8% 24,107 2.0%
65-69 19,503 1.6% 23,344 1.9%
70-74 18,919 1.6% 23,496 1.9%
75-79 16,020 1.3% 19,366 1.6%
80-84 9,626 0.8% 12,763 1.1%
85 7,270 0.6% 10,294 0.8%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 563,891 50.9% 544,338 49.1%
0-4 42,748 3.9% 40,475 3.7%
5-9 41,579 3.8% 39,328 3.5%
10-14 38,144 3.4% 35,752 3.2%
15-19 38,097 3.4% 34,394 3.1%
20-24 50,552 4.6% 40,242 3.6%
25-29 52,738 4.8% 47,440 4.3%
30-34 51,325 4.6% 49,193 4.4%
35-39 48,955 4.4% 46,827 4.2%
40-44 42,368 3.8% 40,189 3.6%
45-49 31,253 2.8% 30,710 2.8%
50-54 23,019 2.1% 23,793 2.1%
55-59 21,087 1.9% 24,288 2.2%
60-64 22,651 2.0% 26,077 2.4%
65-69 21,848 2.0% 23,736 2.1%
70-74 15,696 1.4% 17,373 1.6%
75-79 11,255 1.0% 11,439 1.0%
80-84 6,599 0.6% 6,662 0.6%
85 3,977 0.4% 6,420 0.6%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).