Hawaii

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 356,267 100.0% 403,240 100.0%
Married Couple 210,468 59.1% 216,077 53.6%
With Children* 101,172 28.4% 96,758 24.0%
Without Children* 109,296 30.7% 119,319 29.6%
Female-Headed 37,409 10.5% 49,923 12.4%
With Children* 18,143 5.1% 23,619 5.9%
Without Children* 19,266 5.4% 26,304 6.5%
Male-Headed 15,579 4.4% 21,068 5.2%
With Children* 5,969 1.7% 8,945 2.2%
Without Children* 9,610 2.7% 12,123 3.0%
Non-Family 92,811 26.1% 116,172 28.8%
Householder Living Alone 68,985 19.4% 88,153 21.9%
Two or More Persons 23,826 6.7% 28,019 6.9%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).