Idaho

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male Female
Number Percent Number Percent
Total Population 648,660 50.1% 645,293 49.9%
0-4 50,047 3.9% 47,596 3.7%
5-9 51,860 4.0% 48,896 3.8%
10-14 53,697 4.1% 50,911 3.9%
15-19 56,131 4.3% 54,727 4.2%
20-24 48,934 3.8% 45,060 3.5%
25-29 44,117 3.4% 41,011 3.2%
30-34 43,111 3.3% 41,194 3.2%
35-39 47,940 3.7% 46,973 3.6%
40-44 49,149 3.8% 48,906 3.8%
45-49 46,290 3.6% 45,882 3.5%
50-54 39,499 3.1% 38,577 3.0%
55-59 29,949 2.3% 30,075 2.3%
60-64 23,775 1.8% 23,730 1.8%
65-69 19,462 1.5% 20,707 1.6%
70-74 16,768 1.3% 19,033 1.5%
75-79 13,280 1.0% 17,163 1.3%
80-84 8,670 0.7% 12,776 1.0%
85 5,981 0.5% 12,076 0.9%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 500,956 49.8% 505,793 50.2%
0-4 41,082 4.1% 39,111 3.9%
5-9 46,183 4.6% 43,860 4.4%
10-14 46,328 4.6% 43,858 4.4%
15-19 40,845 4.1% 39,593 3.9%
20-24 34,083 3.4% 31,709 3.1%
25-29 36,247 3.6% 35,820 3.6%
30-34 40,257 4.0% 40,476 4.0%
35-39 40,123 4.0% 39,771 4.0%
40-44 35,254 3.5% 34,020 3.4%
45-49 27,547 2.7% 27,000 2.7%
50-54 22,309 2.2% 22,051 2.2%
55-59 19,292 1.9% 20,115 2.0%
60-64 18,626 1.9% 19,924 2.0%
65-69 17,854 1.8% 20,132 2.0%
70-74 14,461 1.4% 17,308 1.7%
75-79 10,692 1.1% 13,837 1.4%
80-84 6,144 0.6% 9,439 0.9%
85 3,629 0.4% 7,769 0.8%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).