Idaho

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 360,723 100.0% 469,645 100.0%
Married Couple 224,198 62.2% 276,511 58.9%
With Children* 111,351 30.9% 132,101 28.1%
Without Children* 112,847 31.3% 144,410 30.7%
Female-Headed 28,883 8.0% 40,849 8.7%
With Children* 19,707 5.5% 27,091 5.8%
Without Children* 9,176 2.5% 13,758 2.9%
Male-Headed 10,113 2.8% 18,228 3.9%
With Children* 5,742 1.6% 11,271 2.4%
Without Children* 4,371 1.2% 6,957 1.5%
Non-Family 97,529 27.0% 134,057 28.5%
Householder Living Alone 80,800 22.4% 105,175 22.4%
Two or More Persons 16,729 4.6% 28,882 6.1%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).