Illinois

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 6,080,336 49.0% 6,338,957 51.0%
0-4 447,922 3.6% 428,627 3.5%
5-9 476,180 3.8% 453,678 3.7%
10-14 462,915 3.7% 442,182 3.6%
15-19 462,538 3.7% 431,464 3.5%
20-24 434,984 3.5% 415,859 3.3%
25-29 451,178 3.6% 440,581 3.5%
30-34 463,257 3.7% 456,658 3.7%
35-39 496,442 4.0% 500,444 4.0%
40-44 488,627 3.9% 498,357 4.0%
45-49 430,143 3.5% 443,669 3.6%
50-54 367,435 3.0% 385,495 3.1%
55-59 278,223 2.2% 299,524 2.4%
60-64 218,881 1.8% 244,005 2.0%
65-69 180,927 1.5% 216,516 1.7%
70-74 162,794 1.3% 212,010 1.7%
75-79 127,172 1.0% 189,776 1.5%
80-84 77,733 0.6% 141,066 1.1%
85 52,985 0.4% 139,046 1.1%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 5,552,233 48.6% 5,878,369 51.4%
0-4 433,375 3.8% 414,766 3.6%
5-9 428,589 3.7% 408,030 3.6%
10-14 407,375 3.6% 389,093 3.4%
15-19 423,448 3.7% 394,553 3.5%
20-24 436,863 3.8% 423,224 3.7%
25-29 491,782 4.3% 492,308 4.3%
30-34 500,547 4.4% 508,548 4.4%
35-39 448,388 3.9% 458,541 4.0%
40-44 389,404 3.4% 403,811 3.5%
45-49 310,205 2.7% 326,282 2.9%
50-54 256,972 2.2% 273,268 2.4%
55-59 232,646 2.0% 252,935 2.2%
60-64 229,466 2.0% 259,638 2.3%
65-69 203,026 1.8% 252,726 2.2%
70-74 152,295 1.3% 213,893 1.9%
75-79 108,053 0.9% 176,227 1.5%
80-84 60,737 0.5% 122,039 1.1%
85 39,062 0.3% 108,487 0.9%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).