Illinois

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 4,202,240 100.0% 4,591,779 100.0%
Married Couple 2,271,962 54.1% 2,353,892 51.3%
With Children* 1,067,865 25.4% 1,113,582 24.3%
Without Children* 1,204,097 28.7% 1,240,310 27.0%
Female-Headed 505,745 12.0% 563,718 12.3%
With Children* 279,172 6.6% 315,957 6.9%
Without Children* 226,573 5.4% 247,761 5.4%
Male-Headed 147,173 3.5% 187,903 4.1%
With Children* 57,721 1.4% 85,022 1.9%
Without Children* 89,452 2.1% 102,881 2.2%
Non-Family 1,277,360 30.4% 1,486,266 32.4%
Householder Living Alone 1,081,113 25.7% 1,229,807 26.8%
Two or More Persons 196,247 4.7% 256,459 5.6%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).