Indiana

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 2,982,474 49.0% 3,098,011 51.0%
0-4 216,573 3.6% 206,642 3.4%
5-9 227,610 3.7% 215,663 3.5%
10-14 227,183 3.7% 216,233 3.6%
15-19 232,722 3.8% 220,760 3.6%
20-24 216,402 3.6% 209,329 3.4%
25-29 206,836 3.4% 202,199 3.3%
30-34 212,766 3.5% 209,324 3.4%
35-39 238,147 3.9% 240,060 3.9%
40-44 240,163 3.9% 242,333 4.0%
45-49 217,536 3.6% 219,586 3.6%
50-54 186,570 3.1% 193,173 3.2%
55-59 143,251 2.4% 150,918 2.5%
60-64 112,918 1.9% 122,757 2.0%
65-69 93,444 1.5% 110,293 1.8%
70-74 83,408 1.4% 108,248 1.8%
75-79 64,038 1.1% 95,795 1.6%
80-84 37,619 0.6% 68,428 1.1%
85 25,288 0.4% 66,270 1.1%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 2,688,281 48.5% 2,855,878 51.5%
0-4 203,984 3.7% 194,672 3.5%
5-9 210,824 3.8% 199,639 3.6%
10-14 208,811 3.8% 197,702 3.6%
15-19 217,475 3.9% 210,104 3.8%
20-24 209,226 3.8% 208,409 3.8%
25-29 221,289 4.0% 226,787 4.1%
30-34 230,266 4.2% 236,767 4.3%
35-39 214,974 3.9% 218,989 3.9%
40-44 189,268 3.4% 195,930 3.5%
45-49 153,232 2.8% 157,856 2.8%
50-54 126,878 2.3% 132,825 2.4%
55-59 114,684 2.1% 125,008 2.3%
60-64 113,169 2.0% 129,195 2.3%
65-69 100,717 1.8% 125,218 2.3%
70-74 73,502 1.3% 102,604 1.9%
75-79 51,786 0.9% 82,954 1.5%
80-84 29,344 0.5% 58,320 1.1%
85 18,852 0.3% 52,899 1.0%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).