Indiana

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 2,065,355 100.0% 2,336,306 100.0%
Married Couple 1,202,020 58.2% 1,251,458 53.6%
With Children* 563,404 27.3% 556,113 23.8%
Without Children* 638,616 30.9% 695,345 29.8%
Female-Headed 217,628 10.5% 259,372 11.1%
With Children* 129,971 6.3% 160,311 6.9%
Without Children* 87,657 4.2% 99,061 4.2%
Male-Headed 60,703 2.9% 91,671 3.9%
With Children* 29,776 1.4% 51,412 2.2%
Without Children* 30,927 1.5% 40,259 1.7%
Non-Family 585,004 28.3% 733,805 31.4%
Householder Living Alone 496,841 24.1% 605,428 25.9%
Two or More Persons 88,163 4.3% 128,377 5.5%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).