Iowa

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 1,435,515 49.1% 1,490,809 50.9%
0-4 96,723 3.3% 91,690 3.1%
5-9 103,822 3.5% 98,781 3.4%
10-14 108,101 3.7% 102,446 3.5%
15-19 115,776 4.0% 110,644 3.8%
20-24 103,903 3.6% 99,760 3.4%
25-29 90,258 3.1% 87,001 3.0%
30-34 94,579 3.2% 91,222 3.1%
35-39 108,817 3.7% 109,080 3.7%
40-44 113,795 3.9% 113,507 3.9%
45-49 107,360 3.7% 105,303 3.6%
50-54 90,248 3.1% 89,883 3.1%
55-59 68,307 2.3% 70,745 2.4%
60-64 56,829 1.9% 61,531 2.1%
65-69 49,643 1.7% 57,730 2.0%
70-74 46,748 1.6% 57,814 2.0%
75-79 37,868 1.3% 53,637 1.8%
80-84 24,765 0.8% 42,890 1.5%
85 17,973 0.6% 47,145 1.6%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 1,344,802 48.4% 1,431,953 51.6%
0-4 98,754 3.6% 94,449 3.4%
5-9 107,301 3.9% 102,037 3.7%
10-14 104,787 3.8% 99,430 3.6%
15-19 101,398 3.7% 98,018 3.5%
20-24 99,442 3.6% 96,977 3.5%
25-29 102,258 3.7% 104,358 3.8%
30-34 110,293 4.0% 111,710 4.0%
35-39 106,553 3.8% 105,567 3.8%
40-44 91,436 3.3% 91,765 3.3%
45-49 72,161 2.6% 73,891 2.7%
50-54 62,556 2.3% 65,820 2.4%
55-59 58,589 2.1% 63,746 2.3%
60-64 60,405 2.2% 66,948 2.4%
65-69 55,900 2.0% 66,554 2.4%
70-74 44,744 1.6% 59,763 2.2%
75-79 33,255 1.2% 51,231 1.8%
80-84 20,454 0.7% 38,950 1.4%
85 14,516 0.5% 40,739 1.5%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).