Iowa

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 1,064,325 100.0% 1,149,276 100.0%
Married Couple 629,893 59.2% 633,254 55.1%
With Children* 286,598 26.9% 274,565 23.9%
Without Children* 343,295 32.3% 358,689 31.2%
Female-Headed 85,141 8.0% 98,270 8.6%
With Children* 54,207 5.1% 64,367 5.6%
Without Children* 30,934 2.9% 33,903 2.9%
Male-Headed 25,785 2.4% 38,160 3.3%
With Children* 12,798 1.2% 22,221 1.9%
Without Children* 12,987 1.2% 15,939 1.4%
Non-Family 323,506 30.4% 379,592 33.0%
Householder Living Alone 275,466 25.9% 313,083 27.2%
Two or More Persons 48,040 4.5% 66,509 5.8%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).