Alaska

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 188,915 100.0% 221,600 100.0%
Married Couple 106,079 56.2% 116,318 52.5%
With Children* 62,824 33.3% 63,245 28.5%
Without Children* 43,255 22.9% 53,073 23.9%
Female-Headed 18,229 9.6% 23,937 10.8%
With Children* 13,504 7.1% 17,243 7.8%
Without Children* 4,725 2.5% 6,694 3.0%
Male-Headed 8,529 4.5% 12,082 5.5%
With Children* 5,245 2.8% 7,996 3.6%
Without Children* 3,284 1.7% 4,086 1.8%
Non-Family 56,078 29.7% 69,263 31.3%
Householder Living Alone 41,826 22.1% 52,060 23.5%
Two or More Persons 14,252 7.5% 17,203 7.8%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).