Kansas

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 1,328,474 49.4% 1,359,944 50.6%
0-4 97,012 3.6% 91,696 3.4%
5-9 100,433 3.7% 95,141 3.5%
10-14 104,981 3.9% 99,037 3.7%
15-19 108,040 4.0% 102,078 3.8%
20-24 98,767 3.7% 91,400 3.4%
25-29 89,034 3.3% 83,941 3.1%
30-34 89,610 3.3% 86,268 3.2%
35-39 103,934 3.9% 103,615 3.9%
40-44 106,394 4.0% 106,408 4.0%
45-49 96,544 3.6% 96,135 3.6%
50-54 81,121 3.0% 80,347 3.0%
55-59 59,523 2.2% 62,122 2.3%
60-64 47,566 1.8% 51,042 1.9%
65-69 41,641 1.5% 48,444 1.8%
70-74 38,309 1.4% 47,522 1.8%
75-79 31,357 1.2% 43,768 1.6%
80-84 19,596 0.7% 33,822 1.3%
85 14,612 0.5% 37,158 1.4%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 1,214,645 49.0% 1,262,929 51.0%
0-4 96,837 3.9% 91,553 3.7%
5-9 100,504 4.1% 95,477 3.9%
10-14 92,409 3.7% 87,064 3.5%
15-19 88,466 3.6% 83,710 3.4%
20-24 93,256 3.8% 86,831 3.5%
25-29 101,772 4.1% 99,652 4.0%
30-34 106,272 4.3% 105,477 4.3%
35-39 99,030 4.0% 96,782 3.9%
40-44 83,474 3.4% 82,040 3.3%
45-49 63,799 2.6% 64,799 2.6%
50-54 52,345 2.1% 54,445 2.2%
55-59 49,887 2.0% 53,934 2.2%
60-64 49,909 2.0% 55,279 2.2%
65-69 46,434 1.9% 54,987 2.2%
70-74 35,390 1.4% 47,853 1.9%
75-79 26,586 1.1% 41,034 1.7%
80-84 16,707 0.7% 31,339 1.3%
85 11,568 0.5% 30,673 1.2%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).