Kansas

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 944,726 100.0% 1,037,891 100.0%
Married Couple 552,495 58.5% 567,924 54.7%
With Children* 259,870 27.5% 260,923 25.1%
Without Children* 292,625 31.0% 307,001 29.6%
Female-Headed 81,433 8.6% 96,661 9.3%
With Children* 51,987 5.5% 62,757 6.0%
Without Children* 29,446 3.1% 33,904 3.3%
Male-Headed 24,672 2.6% 36,962 3.6%
With Children* 12,562 1.3% 21,411 2.1%
Without Children* 12,110 1.3% 15,551 1.5%
Non-Family 286,126 30.3% 336,344 32.4%
Householder Living Alone 245,156 25.9% 280,387 27.0%
Two or More Persons 40,970 4.3% 55,957 5.4%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).