Kentucky

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 1,975,368 48.9% 2,066,401 51.1%
0-4 136,273 3.4% 129,628 3.2%
5-9 143,419 3.5% 135,839 3.4%
10-14 143,929 3.6% 135,552 3.4%
15-19 147,977 3.7% 141,027 3.5%
20-24 143,883 3.6% 139,149 3.4%
25-29 141,769 3.5% 139,365 3.4%
30-34 143,506 3.6% 143,468 3.5%
35-39 159,316 3.9% 162,615 4.0%
40-44 158,212 3.9% 162,522 4.0%
45-49 144,952 3.6% 149,024 3.7%
50-54 128,971 3.2% 133,985 3.3%
55-59 99,187 2.5% 105,296 2.6%
60-64 79,993 2.0% 88,119 2.2%
65-69 66,591 1.6% 78,080 1.9%
70-74 56,207 1.4% 73,065 1.8%
75-79 41,734 1.0% 63,026 1.6%
80-84 23,743 0.6% 44,086 1.1%
85 15,706 0.4% 42,555 1.1%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 1,785,235 48.4% 1,900,061 51.6%
0-4 128,925 3.5% 121,946 3.3%
5-9 135,787 3.7% 129,670 3.5%
10-14 141,652 3.8% 133,635 3.6%
15-19 147,133 4.0% 138,028 3.7%
20-24 139,328 3.8% 137,979 3.7%
25-29 148,086 4.0% 153,207 4.2%
30-34 151,212 4.1% 157,614 4.3%
35-39 141,713 3.8% 146,896 4.0%
40-44 127,918 3.5% 132,536 3.6%
45-49 101,316 2.7% 105,567 2.9%
50-54 84,877 2.3% 90,606 2.5%
55-59 77,667 2.1% 85,154 2.3%
60-64 74,363 2.0% 85,636 2.3%
65-69 67,346 1.8% 83,626 2.3%
70-74 49,077 1.3% 68,177 1.8%
75-79 35,172 1.0% 56,991 1.5%
80-84 20,588 0.6% 39,501 1.1%
85 13,075 0.4% 33,292 0.9%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).