Kentucky

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 1,379,782 100.0% 1,590,647 100.0%
Married Couple 816,732 59.2% 857,944 53.9%
With Children* 390,676 28.3% 375,211 23.6%
Without Children* 426,056 30.9% 482,733 30.3%
Female-Headed 159,660 11.6% 187,957 11.8%
With Children* 90,136 6.5% 110,565 7.0%
Without Children* 69,524 5.0% 77,392 4.9%
Male-Headed 39,606 2.9% 58,497 3.7%
With Children* 17,474 1.3% 30,568 1.9%
Without Children* 22,132 1.6% 27,929 1.8%
Non-Family 363,784 26.4% 486,249 30.6%
Householder Living Alone 321,247 23.3% 414,095 26.0%
Two or More Persons 42,537 3.1% 72,154 4.5%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).