Louisiana

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 2,162,903 48.4% 2,306,073 51.6%
0-4 161,795 3.6% 155,597 3.5%
5-9 172,765 3.9% 164,015 3.7%
10-14 177,699 4.0% 170,213 3.8%
15-19 184,378 4.1% 181,567 4.1%
20-24 161,171 3.6% 164,400 3.7%
25-29 145,332 3.3% 150,829 3.4%
30-34 149,466 3.3% 155,535 3.5%
35-39 166,584 3.7% 176,544 4.0%
40-44 170,766 3.8% 178,072 4.0%
45-49 153,615 3.4% 162,153 3.6%
50-54 131,590 2.9% 138,913 3.1%
55-59 99,640 2.2% 109,121 2.4%
60-64 79,814 1.8% 90,473 2.0%
65-69 66,652 1.5% 81,352 1.8%
70-74 58,151 1.3% 76,770 1.7%
75-79 42,902 1.0% 63,921 1.4%
80-84 24,265 0.5% 44,240 1.0%
85 16,318 0.4% 42,358 0.9%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 2,031,386 48.1% 2,188,587 51.9%
0-4 170,614 4.0% 164,036 3.9%
5-9 182,631 4.3% 175,734 4.2%
10-14 174,425 4.1% 168,030 4.0%
15-19 167,273 4.0% 164,867 3.9%
20-24 160,254 3.8% 163,916 3.9%
25-29 167,974 4.0% 177,401 4.2%
30-34 174,677 4.1% 183,870 4.4%
35-39 158,939 3.8% 167,848 4.0%
40-44 135,781 3.2% 143,368 3.4%
45-49 106,609 2.5% 114,753 2.7%
50-54 88,013 2.1% 97,065 2.3%
55-59 80,199 1.9% 91,728 2.2%
60-64 78,390 1.9% 92,587 2.2%
65-69 68,767 1.6% 87,092 2.1%
70-74 49,688 1.2% 69,461 1.6%
75-79 35,051 0.8% 56,343 1.3%
80-84 19,955 0.5% 39,001 0.9%
85 12,146 0.3% 31,487 0.7%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).