Louisiana

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 1,499,269 100.0% 1,656,053 100.0%
Married Couple 803,282 53.6% 809,498 48.9%
With Children* 403,026 26.9% 374,158 22.6%
Without Children* 400,256 26.7% 435,340 26.3%
Female-Headed 234,129 15.6% 275,075 16.6%
With Children* 138,509 9.2% 161,546 9.8%
Without Children* 95,620 6.4% 113,529 6.9%
Male-Headed 52,471 3.5% 71,865 4.3%
With Children* 23,701 1.6% 36,349 2.2%
Without Children* 28,770 1.9% 35,516 2.1%
Non-Family 409,387 27.3% 499,615 30.2%
Householder Living Alone 356,060 23.7% 419,200 25.3%
Two or More Persons 53,327 3.6% 80,415 4.9%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).