Maryland

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 2,557,794 48.3% 2,738,692 51.7%
0-4 180,314 3.4% 173,079 3.3%
5-9 200,138 3.8% 191,180 3.6%
10-14 200,821 3.8% 191,314 3.6%
15-19 181,754 3.4% 174,365 3.3%
20-24 156,486 3.0% 157,643 3.0%
25-29 166,474 3.1% 176,396 3.3%
30-34 196,317 3.7% 209,334 4.0%
35-39 225,189 4.3% 239,599 4.5%
40-44 218,565 4.1% 232,803 4.4%
45-49 191,095 3.6% 208,295 3.9%
50-54 170,998 3.2% 184,644 3.5%
55-59 128,851 2.4% 139,796 2.6%
60-64 96,399 1.8% 105,330 2.0%
65-69 77,449 1.5% 90,793 1.7%
70-74 66,542 1.3% 86,501 1.6%
75-79 51,439 1.0% 77,052 1.5%
80-84 30,253 0.6% 52,376 1.0%
85 18,710 0.4% 48,192 0.9%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 2,318,671 48.5% 2,462,797 51.5%
0-4 183,190 3.8% 174,628 3.7%
5-9 168,911 3.5% 163,462 3.4%
10-14 152,048 3.2% 145,116 3.0%
15-19 158,929 3.3% 151,721 3.2%
20-24 184,252 3.9% 185,357 3.9%
25-29 221,623 4.6% 227,573 4.8%
30-34 221,044 4.6% 229,858 4.8%
35-39 197,957 4.1% 209,041 4.4%
40-44 179,771 3.8% 190,237 4.0%
45-49 143,404 3.0% 149,830 3.1%
50-54 112,476 2.4% 116,091 2.4%
55-59 97,768 2.0% 104,402 2.2%
60-64 91,888 1.9% 103,409 2.2%
65-69 79,951 1.7% 100,253 2.1%
70-74 56,867 1.2% 77,420 1.6%
75-79 36,837 0.8% 59,491 1.2%
80-84 19,882 0.4% 40,285 0.8%
85 11,873 0.2% 34,623 0.7%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).