Massachusetts

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 3,058,816 48.2% 3,290,281 51.8%
0-4 203,062 3.2% 194,206 3.1%
5-9 221,145 3.5% 209,716 3.3%
10-14 221,168 3.5% 210,079 3.3%
15-19 210,460 3.3% 205,277 3.2%
20-24 198,756 3.1% 205,523 3.2%
25-29 213,376 3.4% 220,648 3.5%
30-34 242,386 3.8% 250,378 3.9%
35-39 266,507 4.2% 274,086 4.3%
40-44 255,838 4.0% 266,564 4.2%
45-49 225,029 3.5% 236,916 3.7%
50-54 199,205 3.1% 212,203 3.3%
55-59 148,841 2.3% 161,161 2.5%
60-64 111,504 1.8% 124,901 2.0%
65-69 98,882 1.6% 117,616 1.9%
70-74 91,416 1.4% 119,916 1.9%
75-79 73,829 1.2% 111,112 1.8%
80-84 46,464 0.7% 84,235 1.3%
85 30,948 0.5% 85,744 1.4%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 2,888,745 48.0% 3,127,680 52.0%
0-4 211,083 3.5% 201,390 3.3%
5-9 193,868 3.2% 184,167 3.1%
10-14 178,600 3.0% 169,493 2.8%
15-19 206,249 3.4% 203,685 3.4%
20-24 254,377 4.2% 259,262 4.3%
25-29 277,579 4.6% 279,341 4.6%
30-34 269,814 4.5% 274,627 4.6%
35-39 239,169 4.0% 245,224 4.1%
40-44 211,806 3.5% 222,257 3.7%
45-49 164,452 2.7% 172,217 2.9%
50-54 126,994 2.1% 136,432 2.3%
55-59 120,932 2.0% 132,526 2.2%
60-64 121,548 2.0% 140,049 2.3%
65-69 111,013 1.8% 141,253 2.3%
70-74 85,747 1.4% 121,868 2.0%
75-79 59,416 1.0% 100,893 1.7%
80-84 33,778 0.6% 73,107 1.2%
85 22,320 0.4% 69,889 1.2%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).