Massachusetts

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 2,247,110 100.0% 2,443,580 100.0%
Married Couple 1,170,275 52.1% 1,197,917 49.0%
With Children* 524,207 23.3% 548,360 22.4%
Without Children* 646,068 28.8% 649,557 26.6%
Female-Headed 270,923 12.1% 289,944 11.9%
With Children* 141,911 6.3% 163,550 6.7%
Without Children* 129,012 5.7% 126,394 5.2%
Male-Headed 73,548 3.3% 88,835 3.6%
With Children* 22,986 1.0% 36,955 1.5%
Without Children* 50,562 2.3% 51,880 2.1%
Non-Family 732,364 32.6% 866,884 35.5%
Householder Living Alone 580,774 25.8% 684,345 28.0%
Two or More Persons 151,590 6.7% 182,539 7.5%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).