Michigan

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 4,873,095 49.0% 5,065,349 51.0%
0-4 343,816 3.5% 328,189 3.3%
5-9 382,141 3.8% 363,040 3.7%
10-14 383,304 3.9% 363,708 3.7%
15-19 368,728 3.7% 351,139 3.5%
20-24 324,562 3.3% 319,277 3.2%
25-29 327,764 3.3% 326,865 3.3%
30-34 354,559 3.6% 352,983 3.6%
35-39 391,749 3.9% 395,618 4.0%
40-44 401,485 4.0% 409,521 4.1%
45-49 363,472 3.7% 371,433 3.7%
50-54 311,850 3.1% 321,184 3.2%
55-59 237,738 2.4% 248,157 2.5%
60-64 180,968 1.8% 196,176 2.0%
65-69 151,136 1.5% 177,699 1.8%
70-74 139,471 1.4% 174,574 1.8%
75-79 106,386 1.1% 153,758 1.5%
80-84 63,216 0.6% 110,318 1.1%
85 40,750 0.4% 101,710 1.0%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 4,512,781 48.5% 4,782,516 51.5%
0-4 359,179 3.9% 343,375 3.7%
5-9 354,276 3.8% 337,971 3.6%
10-14 341,138 3.7% 325,232 3.5%
15-19 354,213 3.8% 342,590 3.7%
20-24 349,570 3.8% 355,748 3.8%
25-29 376,794 4.1% 387,468 4.2%
30-34 396,653 4.3% 413,638 4.4%
35-39 368,243 4.0% 380,819 4.1%
40-44 322,860 3.5% 334,227 3.6%
45-49 257,695 2.8% 266,035 2.9%
50-54 206,904 2.2% 217,485 2.3%
55-59 188,020 2.0% 204,767 2.2%
60-64 190,306 2.0% 211,630 2.3%
65-69 166,321 1.8% 202,790 2.2%
70-74 121,386 1.3% 165,341 1.8%
75-79 83,061 0.9% 129,433 1.4%
80-84 46,061 0.5% 87,161 0.9%
85 30,101 0.3% 76,806 0.8%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).