Michigan

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 3,419,331 100.0% 3,785,661 100.0%
Married Couple 1,883,143 55.1% 1,947,710 51.4%
With Children* 874,878 25.6% 873,227 23.1%
Without Children* 1,008,265 29.5% 1,074,483 28.4%
Female-Headed 442,239 12.9% 473,802 12.5%
With Children* 267,681 7.8% 283,758 7.5%
Without Children* 174,558 5.1% 190,044 5.0%
Male-Headed 113,789 3.3% 154,187 4.1%
With Children* 49,768 1.5% 79,728 2.1%
Without Children* 64,021 1.9% 74,459 2.0%
Non-Family 980,160 28.7% 1,209,962 32.0%
Householder Living Alone 809,449 23.7% 993,607 26.2%
Two or More Persons 170,711 5.0% 216,355 5.7%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).