Minnesota

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 2,435,631 49.5% 2,483,848 50.5%
0-4 168,829 3.4% 160,765 3.3%
5-9 182,912 3.7% 172,982 3.5%
10-14 192,118 3.9% 182,877 3.7%
15-19 191,534 3.9% 182,828 3.7%
20-24 164,038 3.3% 158,445 3.2%
25-29 162,132 3.3% 157,694 3.2%
30-34 178,502 3.6% 174,810 3.6%
35-39 207,962 4.2% 204,528 4.2%
40-44 207,355 4.2% 204,337 4.2%
45-49 183,801 3.7% 180,446 3.7%
50-54 150,750 3.1% 150,699 3.1%
55-59 112,203 2.3% 114,654 2.3%
60-64 86,648 1.8% 91,364 1.9%
65-69 72,707 1.5% 80,462 1.6%
70-74 64,646 1.3% 78,010 1.6%
75-79 51,709 1.1% 70,968 1.4%
80-84 33,477 0.7% 56,686 1.2%
85 24,308 0.5% 61,293 1.2%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 2,145,183 49.0% 2,229,916 51.0%
0-4 172,055 3.9% 164,745 3.8%
5-9 177,049 4.0% 168,791 3.9%
10-14 160,702 3.7% 152,595 3.5%
15-19 151,359 3.5% 146,250 3.3%
20-24 157,244 3.6% 158,802 3.6%
25-29 190,480 4.4% 191,279 4.4%
30-34 199,447 4.6% 198,537 4.5%
35-39 182,163 4.2% 179,111 4.1%
40-44 152,870 3.5% 151,940 3.5%
45-49 118,342 2.7% 118,708 2.7%
50-54 94,635 2.2% 96,775 2.2%
55-59 85,014 1.9% 88,052 2.0%
60-64 82,224 1.9% 88,996 2.0%
65-69 74,123 1.7% 85,913 2.0%
70-74 58,161 1.3% 76,325 1.7%
75-79 43,312 1.0% 65,121 1.5%
80-84 26,525 0.6% 48,619 1.1%
85 19,478 0.4% 49,357 1.1%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).