Minnesota

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 1,647,853 100.0% 1,895,127 100.0%
Married Couple 942,524 57.2% 1,018,245 53.7%
With Children* 459,997 27.9% 477,615 25.2%
Without Children* 482,527 29.3% 540,630 28.5%
Female-Headed 141,554 8.6% 168,782 8.9%
With Children* 90,395 5.5% 111,371 5.9%
Without Children* 51,159 3.1% 57,411 3.0%
Male-Headed 46,605 2.8% 68,114 3.6%
With Children* 21,668 1.3% 37,305 2.0%
Without Children* 24,937 1.5% 30,809 1.6%
Non-Family 517,170 31.4% 639,986 33.8%
Householder Living Alone 413,531 25.1% 509,468 26.9%
Two or More Persons 103,639 6.3% 130,518 6.9%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).