Mississippi

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 1,373,554 48.3% 1,471,104 51.7%
0-4 104,520 3.7% 99,844 3.5%
5-9 110,509 3.9% 106,411 3.7%
10-14 111,599 3.9% 107,143 3.8%
15-19 118,728 4.2% 114,460 4.0%
20-24 106,793 3.8% 106,154 3.7%
25-29 94,043 3.3% 98,483 3.5%
30-34 92,364 3.2% 96,908 3.4%
35-39 103,065 3.6% 109,244 3.8%
40-44 103,430 3.6% 109,633 3.9%
45-49 93,039 3.3% 99,072 3.5%
50-54 82,974 2.9% 86,896 3.1%
55-59 63,298 2.2% 68,904 2.4%
60-64 53,302 1.9% 60,319 2.1%
65-69 44,174 1.6% 54,005 1.9%
70-74 37,356 1.3% 50,175 1.8%
75-79 26,611 0.9% 41,947 1.5%
80-84 15,970 0.6% 30,394 1.1%
85 11,779 0.4% 31,112 1.1%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 1,230,617 47.8% 1,342,599 52.2%
0-4 99,515 3.9% 95,850 3.7%
5-9 108,214 4.2% 103,704 4.0%
10-14 109,073 4.2% 104,232 4.1%
15-19 112,919 4.4% 109,960 4.3%
20-24 96,793 3.8% 99,847 3.9%
25-29 95,405 3.7% 102,335 4.0%
30-34 96,955 3.8% 105,325 4.1%
35-39 89,441 3.5% 95,961 3.7%
40-44 79,776 3.1% 84,386 3.3%
45-49 63,480 2.5% 68,147 2.6%
50-54 54,999 2.1% 61,119 2.4%
55-59 49,891 1.9% 57,893 2.2%
60-64 48,233 1.9% 58,479 2.3%
65-69 43,303 1.7% 56,474 2.2%
70-74 33,221 1.3% 47,151 1.8%
75-79 24,748 1.0% 40,641 1.6%
80-84 15,275 0.6% 28,136 1.1%
85 9,376 0.4% 22,959 0.9%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).