Missouri

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 2,720,177 48.6% 2,875,034 51.4%
0-4 189,250 3.4% 180,648 3.2%
5-9 204,037 3.6% 194,861 3.5%
10-14 211,383 3.8% 200,697 3.6%
15-19 210,835 3.8% 202,461 3.6%
20-24 184,685 3.3% 184,813 3.3%
25-29 180,285 3.2% 182,020 3.3%
30-34 187,446 3.4% 188,982 3.4%
35-39 219,939 3.9% 223,311 4.0%
40-44 219,458 3.9% 224,861 4.0%
45-49 193,673 3.5% 201,943 3.6%
50-54 168,679 3.0% 178,167 3.2%
55-59 134,452 2.4% 144,621 2.6%
60-64 108,820 1.9% 119,505 2.1%
65-69 94,889 1.7% 110,483 2.0%
70-74 83,198 1.5% 104,656 1.9%
75-79 64,159 1.1% 93,048 1.7%
80-84 38,046 0.7% 68,329 1.2%
85 26,943 0.5% 71,628 1.3%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 2,464,315 48.2% 2,652,758 51.8%
0-4 189,244 3.7% 180,000 3.5%
5-9 194,084 3.8% 184,766 3.6%
10-14 184,880 3.6% 175,601 3.4%
15-19 184,727 3.6% 178,090 3.5%
20-24 179,174 3.5% 181,451 3.5%
25-29 208,033 4.1% 211,968 4.1%
30-34 212,879 4.2% 219,162 4.3%
35-39 191,030 3.7% 198,595 3.9%
40-44 168,646 3.3% 176,500 3.4%
45-49 138,190 2.7% 146,147 2.9%
50-54 115,516 2.3% 123,324 2.4%
55-59 109,127 2.1% 119,429 2.3%
60-64 107,089 2.1% 121,740 2.4%
65-69 98,304 1.9% 120,669 2.4%
70-74 73,572 1.4% 101,657 2.0%
75-79 55,187 1.1% 87,998 1.7%
80-84 33,107 0.6% 65,970 1.3%
85 21,526 0.4% 59,691 1.2%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).