Missouri

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 1,961,206 100.0% 2,194,594 100.0%
Married Couple 1,104,723 56.3% 1,140,866 52.0%
With Children* 502,487 25.6% 497,201 22.7%
Without Children* 602,236 30.7% 643,665 29.3%
Female-Headed 208,175 10.6% 253,760 11.6%
With Children* 122,655 6.3% 156,571 7.1%
Without Children* 85,520 4.4% 97,189 4.4%
Male-Headed 55,436 2.8% 81,890 3.7%
With Children* 26,200 1.3% 46,007 2.1%
Without Children* 29,236 1.5% 35,883 1.6%
Non-Family 592,872 30.2% 718,078 32.7%
Householder Living Alone 510,684 26.0% 599,808 27.3%
Two or More Persons 82,188 4.2% 118,270 5.4%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).