Montana

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 449,480 49.8% 452,715 50.2%
0-4 28,212 3.1% 26,657 3.0%
5-9 31,822 3.5% 30,141 3.3%
10-14 35,657 4.0% 33,641 3.7%
15-19 36,789 4.1% 34,521 3.8%
20-24 30,345 3.4% 28,034 3.1%
25-29 26,389 2.9% 24,715 2.7%
30-34 26,060 2.9% 26,115 2.9%
35-39 32,877 3.6% 33,703 3.7%
40-44 37,065 4.1% 38,296 4.2%
45-49 36,907 4.1% 36,491 4.0%
50-54 31,615 3.5% 30,075 3.3%
55-59 23,864 2.6% 23,310 2.6%
60-64 18,936 2.1% 19,009 2.1%
65-69 15,810 1.8% 16,731 1.9%
70-74 14,045 1.6% 15,933 1.8%
75-79 10,941 1.2% 13,762 1.5%
80-84 7,264 0.8% 11,126 1.2%
85 4,882 0.5% 10,455 1.2%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 395,769 49.5% 403,296 50.5%
0-4 30,409 3.8% 28,848 3.6%
5-9 33,493 4.2% 31,884 4.0%
10-14 32,363 4.1% 30,536 3.8%
15-19 29,473 3.7% 27,340 3.4%
20-24 24,249 3.0% 23,520 2.9%
25-29 27,742 3.5% 28,369 3.6%
30-34 32,773 4.1% 34,186 4.3%
35-39 34,185 4.3% 33,987 4.3%
40-44 30,034 3.8% 28,550 3.6%
45-49 22,947 2.9% 22,186 2.8%
50-54 18,561 2.3% 18,612 2.3%
55-59 16,756 2.1% 17,249 2.2%
60-64 16,730 2.1% 17,586 2.2%
65-69 15,571 1.9% 16,925 2.1%
70-74 12,882 1.6% 15,506 1.9%
75-79 9,111 1.1% 12,297 1.5%
80-84 5,275 0.7% 8,254 1.0%
85 3,215 0.4% 7,461 0.9%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).