Montana

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 306,163 100.0% 358,667 100.0%
Married Couple 176,526 57.7% 192,067 53.6%
With Children* 83,514 27.3% 82,384 23.0%
Without Children* 93,012 30.4% 109,683 30.6%
Female-Headed 26,397 8.6% 32,016 8.9%
With Children* 17,981 5.9% 21,201 5.9%
Without Children* 8,416 2.7% 10,815 3.0%
Male-Headed 8,743 2.9% 13,324 3.7%
With Children* 4,947 1.6% 8,222 2.3%
Without Children* 3,796 1.2% 5,102 1.4%
Non-Family 94,497 30.9% 121,260 33.8%
Householder Living Alone 80,491 26.3% 98,422 27.4%
Two or More Persons 14,006 4.6% 22,838 6.4%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).