Nebraska

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 843,351 49.3% 867,912 50.7%
0-4 59,681 3.5% 57,367 3.4%
5-9 63,001 3.7% 60,444 3.5%
10-14 66,180 3.9% 62,754 3.7%
15-19 69,235 4.0% 65,674 3.8%
20-24 61,301 3.6% 59,030 3.4%
25-29 57,373 3.4% 54,676 3.2%
30-34 56,673 3.3% 54,551 3.2%
35-39 65,339 3.8% 64,688 3.8%
40-44 67,281 3.9% 66,526 3.9%
45-49 61,050 3.6% 61,664 3.6%
50-54 51,556 3.0% 51,484 3.0%
55-59 38,280 2.2% 39,304 2.3%
60-64 30,771 1.8% 33,185 1.9%
65-69 27,728 1.6% 31,663 1.9%
70-74 25,337 1.5% 30,971 1.8%
75-79 20,320 1.2% 27,671 1.6%
80-84 12,683 0.7% 21,869 1.3%
85 9,562 0.6% 24,391 1.4%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 769,439 48.7% 808,946 51.3%
0-4 61,407 3.9% 58,199 3.7%
5-9 64,659 4.1% 61,742 3.9%
10-14 60,239 3.8% 57,144 3.6%
15-19 57,530 3.6% 55,330 3.5%
20-24 54,477 3.5% 54,172 3.4%
25-29 62,702 4.0% 62,516 4.0%
30-34 66,117 4.2% 65,873 4.2%
35-39 61,638 3.9% 62,140 3.9%
40-44 52,541 3.3% 52,493 3.3%
45-49 40,180 2.5% 40,488 2.6%
50-54 33,733 2.1% 34,988 2.2%
55-59 32,400 2.1% 34,881 2.2%
60-64 32,481 2.1% 35,247 2.2%
65-69 29,799 1.9% 34,264 2.2%
70-74 22,811 1.4% 30,769 1.9%
75-79 17,380 1.1% 26,845 1.7%
80-84 11,287 0.7% 20,711 1.3%
85 8,058 0.5% 21,144 1.3%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).