Nebraska

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 602,363 100.0% 666,184 100.0%
Married Couple 350,514 58.2% 360,996 54.2%
With Children* 167,902 27.9% 165,564 24.9%
Without Children* 182,612 30.3% 195,432 29.3%
Female-Headed 50,175 8.3% 60,343 9.1%
With Children* 32,081 5.3% 39,685 6.0%
Without Children* 18,094 3.0% 20,658 3.1%
Male-Headed 14,738 2.4% 22,072 3.3%
With Children* 6,952 1.2% 12,387 1.9%
Without Children* 7,786 1.3% 9,685 1.5%
Non-Family 186,936 31.0% 222,773 33.4%
Householder Living Alone 159,671 26.5% 183,550 27.6%
Two or More Persons 27,265 4.5% 39,223 5.9%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).