Nevada

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 1,018,051 50.9% 980,206 49.1%
0-4 74,800 3.7% 71,017 3.6%
5-9 76,547 3.8% 72,775 3.6%
10-14 71,623 3.6% 67,570 3.4%
15-19 65,868 3.3% 61,301 3.1%
20-24 68,013 3.4% 61,993 3.1%
25-29 77,234 3.9% 71,492 3.6%
30-34 83,053 4.2% 74,832 3.7%
35-39 87,034 4.4% 78,876 3.9%
40-44 80,672 4.0% 75,379 3.8%
45-49 71,140 3.6% 69,074 3.5%
50-54 64,516 3.2% 64,320 3.2%
55-59 52,500 2.6% 52,557 2.6%
60-64 43,083 2.2% 42,059 2.1%
65-69 35,889 1.8% 35,498 1.8%
70-74 29,276 1.5% 31,112 1.6%
75-79 20,579 1.0% 24,272 1.2%
80-84 10,580 0.5% 14,734 0.7%
85 5,644 0.3% 11,345 0.6%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 611,880 50.9% 589,953 49.1%
0-4 47,368 3.9% 44,849 3.7%
5-9 43,840 3.6% 41,722 3.5%
10-14 38,820 3.2% 37,188 3.1%
15-19 38,254 3.2% 35,906 3.0%
20-24 45,306 3.8% 42,640 3.5%
25-29 58,212 4.8% 52,371 4.4%
30-34 57,680 4.8% 53,764 4.5%
35-39 52,367 4.4% 48,901 4.1%
40-44 46,670 3.9% 44,327 3.7%
45-49 38,188 3.2% 36,040 3.0%
50-54 31,841 2.6% 29,931 2.5%
55-59 28,017 2.3% 26,664 2.2%
60-64 26,746 2.2% 26,590 2.2%
65-69 24,702 2.1% 25,410 2.1%
70-74 17,042 1.4% 18,631 1.6%
75-79 9,985 0.8% 12,579 1.0%
80-84 4,557 0.4% 7,262 0.6%
85 2,285 0.2% 5,178 0.4%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).