Nevada

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 466,297 100.0% 751,165 100.0%
Married Couple 239,573 51.4% 373,201 49.7%
With Children* 105,601 22.6% 166,072 22.1%
Without Children* 133,972 28.7% 207,129 27.6%
Female-Headed 47,509 10.2% 83,482 11.1%
With Children* 28,428 6.1% 50,675 6.7%
Without Children* 19,081 4.1% 32,807 4.4%
Male-Headed 20,318 4.4% 41,650 5.5%
With Children* 9,769 2.1% 22,099 2.9%
Without Children* 10,549 2.3% 19,551 2.6%
Non-Family 158,897 34.1% 252,832 33.7%
Householder Living Alone 119,627 25.7% 186,745 24.9%
Two or More Persons 39,270 8.4% 66,087 8.8%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).