New Hampshire

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 607,687 49.2% 628,099 50.8%
0-4 39,006 3.2% 36,679 3.0%
5-9 45,344 3.7% 43,193 3.5%
10-14 47,510 3.8% 45,745 3.7%
15-19 44,064 3.6% 42,624 3.4%
20-24 34,353 2.8% 34,413 2.8%
25-29 35,427 2.9% 35,928 2.9%
30-34 44,002 3.6% 44,704 3.6%
35-39 53,947 4.4% 55,707 4.5%
40-44 55,707 4.5% 55,818 4.5%
45-49 48,901 4.0% 49,216 4.0%
50-54 42,892 3.5% 42,977 3.5%
55-59 31,380 2.5% 31,284 2.5%
60-64 23,020 1.9% 23,975 1.9%
65-69 19,841 1.6% 21,302 1.7%
70-74 16,724 1.4% 20,460 1.7%
75-79 12,758 1.0% 17,835 1.4%
80-84 7,762 0.6% 13,057 1.1%
85 5,049 0.4% 13,182 1.1%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 543,544 49.0% 565,708 51.0%
0-4 42,978 3.9% 41,587 3.7%
5-9 41,349 3.7% 39,292 3.5%
10-14 36,696 3.3% 35,029 3.2%
15-19 38,574 3.5% 37,890 3.4%
20-24 41,374 3.7% 41,588 3.7%
25-29 48,763 4.4% 49,899 4.5%
30-34 52,940 4.8% 53,221 4.8%
35-39 48,391 4.4% 48,331 4.4%
40-44 43,064 3.9% 42,846 3.9%
45-49 32,333 2.9% 31,575 2.8%
50-54 24,264 2.2% 24,043 2.2%
55-59 22,119 2.0% 22,584 2.0%
60-64 20,769 1.9% 22,724 2.0%
65-69 18,118 1.6% 21,635 2.0%
70-74 13,679 1.2% 18,039 1.6%
75-79 9,324 0.8% 14,692 1.3%
80-84 5,457 0.5% 10,799 1.0%
85 3,352 0.3% 9,934 0.9%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).