New Hampshire

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 411,186 100.0% 474,606 100.0%
Married Couple 245,307 59.7% 262,438 55.3%
With Children* 119,282 29.0% 120,337 25.4%
Without Children* 126,025 30.6% 142,101 29.9%
Female-Headed 34,777 8.5% 42,952 9.1%
With Children* 20,399 5.0% 27,257 5.7%
Without Children* 14,378 3.5% 15,695 3.3%
Male-Headed 12,517 3.0% 18,261 3.8%
With Children* 6,113 1.5% 10,816 2.3%
Without Children* 6,404 1.6% 7,445 1.6%
Non-Family 118,585 28.8% 150,955 31.8%
Householder Living Alone 90,364 22.0% 116,014 24.4%
Two or More Persons 28,221 6.9% 34,941 7.4%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).