New Jersey

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 4,082,813 48.5% 4,331,537 51.5%
0-4 288,085 3.4% 275,700 3.3%
5-9 309,563 3.7% 294,966 3.5%
10-14 302,708 3.6% 287,869 3.4%
15-19 271,020 3.2% 254,196 3.0%
20-24 244,628 2.9% 235,451 2.8%
25-29 272,873 3.2% 272,044 3.2%
30-34 319,031 3.8% 325,092 3.9%
35-39 360,230 4.3% 367,694 4.4%
40-44 348,061 4.1% 359,121 4.3%
45-49 297,845 3.5% 313,512 3.7%
50-54 263,357 3.1% 284,184 3.4%
55-59 202,559 2.4% 220,779 2.6%
60-64 156,073 1.9% 174,573 2.1%
65-69 132,558 1.6% 160,638 1.9%
70-74 121,639 1.4% 159,834 1.9%
75-79 95,560 1.1% 144,571 1.7%
80-84 58,291 0.7% 104,046 1.2%
85 38,732 0.5% 97,267 1.2%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 3,735,685 48.3% 3,994,503 51.7%
0-4 272,333 3.5% 260,304 3.4%
5-9 252,235 3.3% 240,809 3.1%
10-14 246,555 3.2% 234,428 3.0%
15-19 259,249 3.4% 246,139 3.2%
20-24 285,807 3.7% 280,787 3.6%
25-29 334,651 4.3% 334,266 4.3%
30-34 342,273 4.4% 349,461 4.5%
35-39 306,568 4.0% 316,395 4.1%
40-44 278,422 3.6% 295,274 3.8%
45-49 226,440 2.9% 240,041 3.1%
50-54 182,472 2.4% 194,056 2.5%
55-59 169,654 2.2% 186,023 2.4%
60-64 170,069 2.2% 193,452 2.5%
65-69 150,788 2.0% 189,444 2.5%
70-74 112,627 1.5% 157,333 2.0%
75-79 77,390 1.0% 124,051 1.6%
80-84 42,228 0.5% 82,617 1.1%
85 25,924 0.3% 69,623 0.9%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).