New Jersey

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 2,794,711 100.0% 3,064,645 100.0%
Married Couple 1,578,702 56.5% 1,638,322 53.5%
With Children* 707,773 25.3% 776,205 25.3%
Without Children* 870,929 31.2% 862,117 28.1%
Female-Headed 338,455 12.1% 387,012 12.6%
With Children* 159,877 5.7% 196,809 6.4%
Without Children* 178,578 6.4% 190,203 6.2%
Male-Headed 104,189 3.7% 129,205 4.2%
With Children* 34,938 1.3% 52,542 1.7%
Without Children* 69,251 2.5% 76,663 2.5%
Non-Family 773,365 27.7% 910,106 29.7%
Householder Living Alone 646,171 23.1% 751,287 24.5%
Two or More Persons 127,194 4.6% 158,819 5.2%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).