New Mexico

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 894,317 49.2% 924,729 50.8%
0-4 66,191 3.6% 64,437 3.5%
5-9 71,777 3.9% 69,394 3.8%
10-14 75,254 4.1% 72,055 4.0%
15-19 74,747 4.1% 71,004 3.9%
20-24 61,346 3.4% 59,945 3.3%
25-29 57,653 3.2% 57,734 3.2%
30-34 59,140 3.3% 59,564 3.3%
35-39 69,404 3.8% 70,974 3.9%
40-44 69,488 3.8% 72,143 4.0%
45-49 63,689 3.5% 67,311 3.7%
50-54 56,234 3.1% 58,585 3.2%
55-59 41,949 2.3% 45,191 2.5%
60-64 34,246 1.9% 37,366 2.1%
65-69 30,126 1.7% 33,101 1.8%
70-74 25,098 1.4% 29,420 1.6%
75-79 19,028 1.0% 24,701 1.4%
80-84 11,330 0.6% 16,115 0.9%
85 7,617 0.4% 15,689 0.9%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 745,253 49.2% 769,816 50.8%
0-4 64,169 4.2% 61,709 4.1%
5-9 66,612 4.4% 64,447 4.3%
10-14 62,064 4.1% 59,568 3.9%
15-19 58,207 3.8% 55,731 3.7%
20-24 53,482 3.5% 52,576 3.5%
25-29 63,103 4.2% 62,980 4.2%
30-34 64,626 4.3% 66,040 4.4%
35-39 60,113 4.0% 61,850 4.1%
40-44 52,641 3.5% 53,113 3.5%
45-49 39,676 2.6% 41,114 2.7%
50-54 32,162 2.1% 34,496 2.3%
55-59 29,842 2.0% 32,196 2.1%
60-64 28,002 1.8% 31,488 2.1%
65-69 25,744 1.7% 29,734 2.0%
70-74 19,231 1.3% 22,898 1.5%
75-79 13,429 0.9% 18,294 1.2%
80-84 7,571 0.5% 11,929 0.8%
85 4,579 0.3% 9,653 0.6%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).