New Mexico

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 542,709 100.0% 677,971 100.0%
Married Couple 303,789 56.0% 341,818 50.4%
With Children* 152,802 28.2% 157,745 23.3%
Without Children* 150,987 27.8% 184,073 27.2%
Female-Headed 64,555 11.9% 89,622 13.2%
With Children* 40,381 7.4% 56,133 8.3%
Without Children* 24,174 4.5% 33,489 4.9%
Male-Headed 23,143 4.3% 35,075 5.2%
With Children* 13,550 2.5% 21,152 3.1%
Without Children* 9,593 1.8% 13,923 2.1%
Non-Family 151,222 27.9% 211,456 31.2%
Householder Living Alone 124,883 23.0% 172,181 25.4%
Two or More Persons 26,339 4.9% 39,275 5.8%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).