New York

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 9,146,748 48.2% 9,829,709 51.8%
0-4 634,081 3.3% 605,336 3.2%
5-9 691,025 3.6% 660,832 3.5%
10-14 682,849 3.6% 649,584 3.4%
15-19 661,617 3.5% 625,927 3.3%
20-24 623,029 3.3% 621,280 3.3%
25-29 640,315 3.4% 664,410 3.5%
30-34 715,306 3.8% 737,293 3.9%
35-39 770,307 4.1% 795,776 4.2%
40-44 738,969 3.9% 769,246 4.1%
45-49 649,533 3.4% 691,605 3.6%
50-54 577,392 3.0% 634,406 3.3%
55-59 436,363 2.3% 495,645 2.6%
60-64 349,824 1.8% 406,155 2.1%
65-69 296,363 1.6% 361,237 1.9%
70-74 264,899 1.4% 353,547 1.9%
75-79 204,157 1.1% 309,975 1.6%
80-84 123,657 0.7% 223,029 1.2%
85 87,062 0.5% 224,426 1.2%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 8,625,673 47.9% 9,364,782 52.1%
0-4 642,748 3.6% 613,016 3.4%
5-9 603,086 3.4% 574,920 3.2%
10-14 582,620 3.2% 557,557 3.1%
15-19 626,761 3.5% 603,366 3.4%
20-24 705,729 3.9% 703,170 3.9%
25-29 774,559 4.3% 790,058 4.4%
30-34 775,543 4.3% 798,028 4.4%
35-39 698,556 3.9% 727,905 4.0%
40-44 625,529 3.5% 672,695 3.7%
45-49 496,475 2.8% 545,842 3.0%
50-54 413,813 2.3% 457,790 2.5%
55-59 382,319 2.1% 429,538 2.4%
60-64 379,510 2.1% 445,600 2.5%
65-69 331,502 1.8% 423,840 2.4%
70-74 244,199 1.4% 348,738 1.9%
75-79 174,121 1.0% 287,759 1.6%
80-84 101,650 0.6% 203,740 1.1%
85 66,953 0.4% 181,220 1.0%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).