North Carolina

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 3,942,695 49.0% 4,106,618 51.0%
0-4 276,327 3.4% 263,182 3.3%
5-9 288,493 3.6% 274,060 3.4%
10-14 281,184 3.5% 270,183 3.4%
15-19 277,824 3.5% 262,107 3.3%
20-24 303,418 3.8% 274,090 3.4%
25-29 307,363 3.8% 294,159 3.7%
30-34 309,302 3.8% 302,591 3.8%
35-39 326,356 4.1% 329,084 4.1%
40-44 310,945 3.9% 320,735 4.0%
45-49 277,718 3.5% 292,693 3.6%
50-54 250,294 3.1% 264,445 3.3%
55-59 192,337 2.4% 207,870 2.6%
60-64 152,123 1.9% 171,382 2.1%
65-69 128,908 1.6% 153,928 1.9%
70-74 108,563 1.3% 142,378 1.8%
75-79 79,756 1.0% 121,688 1.5%
80-84 44,416 0.6% 83,950 1.0%
85 27,368 0.3% 78,093 1.0%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 3,214,290 48.5% 3,414,347 51.5%
0-4 233,576 3.5% 225,379 3.4%
5-9 224,834 3.4% 214,787 3.2%
10-14 223,067 3.4% 213,773 3.2%
15-19 255,200 3.8% 242,630 3.7%
20-24 288,510 4.4% 265,446 4.0%
25-29 288,376 4.4% 284,499 4.3%
30-34 282,072 4.3% 288,928 4.4%
35-39 258,741 3.9% 269,183 4.1%
40-44 235,204 3.5% 244,483 3.7%
45-49 186,750 2.8% 194,977 2.9%
50-54 152,039 2.3% 164,939 2.5%
55-59 138,660 2.1% 157,079 2.4%
60-64 133,553 2.0% 157,611 2.4%
65-69 120,981 1.8% 153,549 2.3%
70-74 86,147 1.3% 122,428 1.8%
75-79 57,509 0.9% 97,921 1.5%
80-84 30,680 0.5% 65,157 1.0%
85 18,391 0.3% 51,578 0.8%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).