North Dakota

AGE DISTRIBUTION

Drawn as a "population pyramid," an area's age-sex structure hints at its patterns of growth. A top heavy pyramid, like the one for Grant County, North Dakota , suggests negative population growth that might be due to any number of factors, including high death rates, low birth rates, and increased emigration from the area. A bottom heavy pyramid, like the one drawn for Orange County, Florida , suggests high birthrates, falling or stable death rates, and the potential for rapid population growth. Most areas, however, fall somewhere between these two extremes and have a population pyramid that resembles a square, indicating slow and sustained growth with the birth rate exceeding the death rate, though not by a great margin.

Age Distribution by Sex, 2000
Male
Female
Number Percent Number Percent
Total Population 320,524 49.9% 321,676 50.1%
0-4 20,185 3.1% 19,215 3.0%
5-9 21,997 3.4% 20,985 3.3%
10-14 24,499 3.8% 22,965 3.6%
15-19 27,760 4.3% 25,858 4.0%
20-24 26,831 4.2% 23,672 3.7%
25-29 20,268 3.2% 18,524 2.9%
30-34 19,534 3.0% 18,561 2.9%
35-39 23,668 3.7% 23,323 3.6%
40-44 25,577 4.0% 25,436 4.0%
45-49 24,351 3.8% 23,085 3.6%
50-54 19,523 3.0% 18,472 2.9%
55-59 14,599 2.3% 14,327 2.2%
60-64 11,851 1.8% 12,656 2.0%
65-69 10,861 1.7% 12,281 1.9%
70-74 10,473 1.6% 12,286 1.9%
75-79 8,265 1.3% 10,820 1.7%
80-84 5,715 0.9% 9,051 1.4%
85 4,567 0.7% 10,159 1.6%

 

Age Distribution by Sex, 1990
Male
Female
Number Percent Number Percent
Total Population 318,201 49.8% 320,599 50.2%
0-4 24,413 3.8% 23,432 3.7%
5-9 26,724 4.2% 25,308 4.0%
10-14 25,165 3.9% 23,655 3.7%
15-19 24,368 3.8% 22,300 3.5%
20-24 25,187 3.9% 22,686 3.6%
25-29 25,613 4.0% 24,541 3.8%
30-34 27,065 4.2% 26,796 4.2%
35-39 25,869 4.0% 24,264 3.8%
40-44 20,619 3.2% 19,268 3.0%
45-49 15,520 2.4% 15,115 2.4%
50-54 12,960 2.0% 13,489 2.1%
55-59 12,704 2.0% 13,564 2.1%
60-64 13,225 2.1% 13,895 2.2%
65-69 11,917 1.9% 13,033 2.0%
70-74 10,216 1.6% 12,375 1.9%
75-79 7,976 1.2% 11,014 1.7%
80-84 5,055 0.8% 8,229 1.3%
85 3,605 0.6% 7,635 1.2%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).