North Dakota

HOUSEHOLD AND FAMILY STRUCTURE


Household Types, 1990-2000
1990 2000
Number Percent Number Percent
Total Households 240,878 100.0% 257,152 100.0%
Married Couple 142,374 59.1% 137,433 53.4%
With Children* 70,763 29.4% 62,002 24.1%
Without Children* 71,611 29.7% 75,431 29.3%
Female-Headed 17,523 7.3% 20,148 7.8%
With Children* 11,561 4.8% 13,639 5.3%
Without Children* 5,962 2.5% 6,509 2.5%
Male-Headed 6,373 2.6% 8,569 3.3%
With Children* 2,851 1.2% 4,812 1.9%
Without Children* 3,522 1.5% 3,757 1.5%
Non-Family 74,608 31.0% 91,002 35.4%
Householder Living Alone 63,953 26.5% 75,420 29.3%
Two or More Persons 10,655 4.4% 15,582 6.1%

* For the purposes of this table, "children" are people under age 18.

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).